top of page
CMA SERVICES
CMA offers flexible service levels designed to align with the unique needs and structure of each community. Whether your Board requires focused financial oversight, operational support, or comprehensive management, our services are organized into three tiers: Accounting Only, Hybrid, and Full Service. Each level builds upon the next, providing increasing depth of support across financial, administrative, and property management functions. We also recognize that no two communities are the same—services can be tailored to meet your specific priorities, ensuring the right balance of structure, support, and cost.
SERVICES | ACCOUNTING ONLY | HYBRID | FULL SERVICE |
|---|---|---|---|
Accounts Payable (weekly invoice processing) | ✓ | ✓ | ✓ |
Accounts Receivable | ✓ | ✓ | ✓ |
Additional Assessment Setup (Special, Loan, Loss, etc.) | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Annual Meeting Preparation & Attendance | @ hourly rate ** | ✓ | |
Assigned Community Association Manager | ✓ | ||
Association Homeowner Portal | ✓ (Account Page Only) | ✓ (Account Page Only) | ✓ (Full Suite at $273 annually) |
Audit Assistance | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Bid Solicitation for Budgeted Recurring Services | @ hourly rate ** | ✓ | |
Board Meeting Preparation & Attendance | @ hourly rate ** | ✓ | |
Budget Preparation Assistance | ✓ | ✓ | ✓ |
Check Disbursements | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Delinquency Processing | Cost per Exhibit B | Cost per Exhibit B | |
Emergency Response (24/7) | Cost per Exhibit B | ||
Homeowner Account Transaction Records | ✓ | ✓ | ✓ |
Homeowner Correspondence Records | ✓ | ||
Homeowner Service Request Processing | ✓ | ||
In-House Maintenance Services | Time & Material | Time & Material | Time & Material |
Insurance Claim Management | Cost per Exhibit B | Cost per Exhibit B | |
Investment Accounts Setup | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Legal File Administration | Cost per Exhibit B | Cost per Exhibit B | |
Mailer Processing | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Monthly Reconciliation (including all invoices paid) | ✓ | ✓ | ✓ |
Printed Paper Copies | Cost per Exhibit B | Cost per Exhibit B | Cost per Exhibit B |
Project Management Services | @ hourly rate ** | Cost per Exhibit B | |
Rules Administration | @ hourly rate ** | ✓ | |
Services | |||
Unit Transfer Services | Cost per Transaction | Cost per Transaction |
A comprehensive list of services is available upon request for proposal
** denotes Based Upon Availability
bottom of page
